1881 England & Wales Census
Born in 1854
Born in 1854
Katharine M Parfitt was a woman born in 1854 in York Yorkshire Bishop's Waltham. During the 1881 UK Census she was 27 years old and lived in Hampshire. She appears as the wife of her house in the 1881 UK Census. | |
LAST NAME: | Parfitt |
FIRST NAME: | Katharine |
MIDDLE NAME: | M |
BIRTH YEAR: | 1854 |
BIRTH PLACE: | York Yorkshire Bishop's Waltham |
COUNTY: | Hampshire |
AGE: | 27 |
GENDER: | Female |
Residence: | 2 3, Irogmore Cottage, Lower Lane Bishop's Waltham Bishop's Waltham, Hampshire |
Household Members: | Katharine M Parfitt (27, Female) |
... and 20 other fields |
Comments
There are no comments yet. Be the first to comment!
Please log in to leave a comment.