1881 England & Wales Census
Born in 1854
Born in 1854
John England Heaver was a man born in 1854 in Broxbourn Hertfordshire Bishop's Waltham. During the 1881 UK Census he was 27 years old and lived in Hampshire. He appears as the boarder of his house in the 1881 UK Census. | |
LAST NAME: | Heaver |
FIRST NAME: | John |
MIDDLE NAME: | England |
BIRTH YEAR: | 1854 |
BIRTH PLACE: | Broxbourn Hertfordshire Bishop's Waltham |
COUNTY: | Hampshire |
AGE: | 27 |
GENDER: | Male |
Residence: | 2 3, Frogmore House, Lower Lane Bishop's Waltham Bishop's Waltham, Hampshire |
Household Members: | John England Heaver (27, Male) |
... and 20 other fields |
Comments
There are no comments yet. Be the first to comment!
Please log in to leave a comment.