1851 England & Wales Census
Born in 1833
Born in 1833
Jane Ann Laughnane was a woman born in 1833 in South Wales Brecknockshire . During the 1851 UK Census she was 18 years old and lived in Islands In The British Seas. She appears as the daughter of she house in the 1851 UK Census. | |
LAST NAME: | Laughnane |
FIRST NAME: | Jane |
MIDDLE NAME: | Ann |
BIRTH YEAR: | 1833 |
BIRTH PLACE: | South Wales Brecknockshire |
COUNTY: | Islands In The British Seas |
AGE: | 18 |
GENDER: | Female |
Residence: | 19, Glatney, Canton N S North St Peter's Port, Islands In The British Seas |
Household Members: | Jane Ann Laughnane (18, Female) |
... and 12 other fields |
Comments
There are no comments yet. Be the first to comment!
Please log in to leave a comment.